LEAGUE AWARDS | ||||
U12 Lions | Premier League Winners | |||
U10 Dragons | Fair Play | |||
U15 Dragons | Fair Play | |||
CLUB AWARDS | ||||
CLUBMAN AWARD | RICHARD HENNEY | |||
GEORGE BRIGGS AWARD | CLAUDIA WESTON | |||
SANDRA BROOMHEAD AWARD | GEORGE WALLENBERG | |||
4 YEARS SERVICE | ANDREW MARSAY | |||
STUART WRIGHT | ||||
10 YEARS SERVICE | SIMON HOCKHAM | |||
TEAM AWARDS | ||||
AGE GROUP | PLAYERS PLAYER | MOST IMPROVED PLAYER | MANAGERS PLAYER | PARENT’S PLAYER |
UNDER 7 – KNIGHTS | EDDIE GOLDING | DANIEL PEARCE | N/A | MATTHEW CURTIS |
UNDER 7 – DRAGONS | FIN BUTLER | HARRY HOPE | MATTHEW PHILLIPSON | MATTHEW FAIRISH |
UNDER 7 – LIONS | LUKA SMITH | SAM WOLLAMS | N/A | TYLER LEWIS |
UNDER 7 – TIGERS | ALFIE SMART | ALEX WEST | N/A | FINLEY IONS |
UNDER 8 – KNIGHTS | FRASER BARTHOLOMEW | PETER BULGAKOV | JOSHUA COSGRAVE | N/A |
OSCAR HENNEY | ||||
UNDER 8 – DRAGONS | JARED FLYNN | JAKE HOOKER | N/A | CHARLIE COE |
FRASER WILSON | ||||
UNDER 9 – KNIGHTS | KAIDEN ANDRE | ADAM WEARN | N/A | CHARLIE McCAULEY |
UNDER 9 – DRAGONS | OSCAR MINTON | MASON THOMAS | N/A | JOSHUA DEEVOY |
UNDER 9 – LIONS | KYSHA FARQUHARSON | YASIN DIP | JAMES THOMPSON | N/A |
UNDER 10 – DRAGONS | OWEN BARTHOLOMEW | ETHAN RENNIE | EUAN WRIGHT | N/A |
UNDER 11 – THUNDER | SHAUN BAKER | OMAR DIALLO | HARRY RICHENS | N/A |
FINLEY DENNIS | ||||
UNDER 11 – DRAGONS | HARLEY FULLAN | ALEX BOTTOMLEY | N/A | LEO INGRAM |
UNDER 12 – DRAGONS | GEORGE WALLENBERG | FRED ROBERTS | BRANDON FREWER | N/A |
UNDER 12 – LIONS | MAX HUGHES | ROBBIE APPLETON | N/A | SAM BAGAN |
UNDER 12 – TIGERS | JACOB HEMS | CHARLIE HOLMES | RUBEN GALLOWAY | N/A |
UNDER 13 – KNIGHTS | JOSEPH DALE | DANIEL JACKSON | N/A | THOMAS LAKE |
UNDER 13 – DRAGONS | ROARKE MARLONE | OLIVER GRIFFITHS-JONES | N/A | HARVEY SMITH |
UNDER 14 – THUNDER | KYRON HAUGHTON | BEN BATES | N/A | AIDEN THOMSON |
UNDER 15 – DRAGONS | CALLUM KILLNER | BEN MAY | N/A | JAKE BURTON PYE |
UNDER 16 – DRAGONS | JACK BOND | TOM HEATHER | JAMES LEHMANN | N/A |
Loyalty Awards | ||||
4 YEAR LOYALTY AWARDS | 8 YEAR LOYALTY AWARDS | 10 YEAR LOYALTY AWARDS | ||
UNDER 9 – KNIGHTS | CHARLIE McCAULEY | |||
BARNABY SADLER | ||||
AIDAN MACLACHLAN | ||||
UNDER 10 – DRAGONS | EUAN WRIGHT | |||
DANIEL ELLIS | ||||
GUUS CORRIGAN | ||||
LEWIS HAMLIN | ||||
UNDER 12 – LIONS | CAI McCULLUM | |||
JACK COCHRAN | ||||
UNDER 13 – KNIGHTS | THOMAS LAKE | |||
UNDER 14 – THUNDER | RHYS PRICE | FINLEY MARSAY | ||
ALEX BENTLEY | TYLER MACLACHLAN | |||
ROBERT JAMES | ||||
SEB JONES | ||||
UNDER 16 – DRAGONS | HARRY McILROY | JACK BOND | BEN SCOTT | |
KIERAN PARKES | ||||
NATHAN RABLEY |
Advertisements