Club Awards | ||||
Award | Recipient | |||
Sandra Broomhead | Jayden Campbell | |||
George Briggs | Nathan Rabley | |||
Clubman | Tony Wilkin/Chris Wand | |||
League Awards | ||||
U9 Knights | Fair Play Winners | |||
U10 Knights | Fair Play Winners | |||
Team Awards | ||||
Team | PLAYER’S PLAYER | MOST IMPROVED | MANAGER’S PLAYER | PARENT’S PLAYER |
U7 DRAGONS | Jared Flynn | Joseph Brown | Daniel Moore | |
U7 KNIGHTS | Ethan O’Leary | Max Baker | Fraser Bartholomew | |
U8 DRAGONS | Archie Basterfield | Mason Thomas | Callum Goff | |
U8 KNIGHTS | Nicolas Curioni | Ben Knight | Emma Stait | |
U9 KNIGHTS | Esat Polat | Ted Weston | Daniel Ellis | |
U10 KNIGHTS | Bailey Birch | Adam Nicholas | Leo Ingram | |
U10 DRAGONS | Clement Guehenneux | Charlie Bradley | Luke McDermott | |
U10 THUNDER | Jude Baker | Josh Waller | Finley Dennis | |
U11 DRAGONS | Oscar Dingwall | Sam Bentliff | Ellis Cutmore | |
U11 LIONS | Archie Gallagher | Cai McCullum | Jack Cochran | |
U11 TIGERS | Ibrahim Diallo | Stan Sadler | Zion Nditi | |
U12 KNIGHTS | Haidyn Rogers | Finlay Scantlebury | Peter Priest | |
U12 DRAGONS | William Rabley | Jayden Campbell | Harvey Smith | |
U13 THUNDER | Rhys Price | Tyler MacLachlan | Kyron Haughton | |
U14 DRAGONS | Joe Higgins | Joshua Mason | Liam Killner | |
U14 SATS | Charlie Brackstone | Owen Juul | Alfie North | |
U15 DRAGONS | Lewis Ryan/Jack Bond | Thomas Cummins | Tyrese Richardson | |
Players Service Awards | ||||
4 Year Award | 4 Year Award | 4 Year Award | ||
Harley Fullan | William Block | Harvey Thomas | ||
Luke McDermott | Ellis Cutmore | Cooper Shepherd-Clayton | ||
Leo Ingram | Brandon Frewer | Kyron Haughton | ||
Joshua Waller | Daniel Sadler | Kielan Bawtree | ||
Jude Baker | Samuel Bentliff | Shaun Baker | ||
Lucas MacLachlan | Jaydon Chambers | Alex Pollitt | ||
Finley Dennis | Bradley Ambler | Corey Webb | ||
Dylan Fulbrook | Jayden Campbell | Keith Muchenje | ||
Harry Sweeney | Ruben Brown | Michael Holmes | ||
Cai McCullum | ||||
8 Year Award | 10 Year Award | |||
Luke Snellings | Alessandro Agozzino | |||
Liam Hollings | ||||
James Lehman | ||||
Managers Service Awards | ||||
4 Years Service | 4 Years Service | 8 Years Service | 10 Years Service | 14 Years Service |
Nick Trinder | Darren Wibrew | Simon Hockham | Steve Bracher | Ray Lake |
Tony Wilkin | Andy Wood | Andy Webb | ||
Kevin Sweeney | Chris Wand | Sharon Webb | ||
Steve Andrews | Richard Bond | |||
Mel Craggs | Dan Still | |||
Conroy Saunders | Trevor Craig | |||
Steve Weston |